During our last training sessions, we got the feedback that it would help the students a lot to have a cheat sheet. In view of the "Open Book" concept of the exams, we thought it would be a good idea to share it with everyone (and thus also use it during the Alteryx Core exam)!
Input / Output
Tool | Description |
![]() Browse | Check the data at any point in the workflow. Get information such as min/max values, averages and distributions. |
![]() Input Data | Bring data into the workflow. To do this, use the Input Data tool itself or drag the files directly onto the Canvas. |
![]() Output Data | Bring data out of your workflow. Select your desired file type and location (don't forget to check the overwrite setting). |
![]() Text Input | Quickly create a table for text input. |
Join
Tool | Description |
![]() Append Fields | Attach a column with a specific value to your rules. If you use multiple rows for this, the data set is increased in size by the number of rows. |
![]() Find Replace | Find a piece of text in the F-input and the R-input indicates which piece of text , with which to replace |
![]() Join | Connect 2 data sources based on a matching column. Matching data is put on 1 line. |
![]() Union | Paste 2 or more data sources below each other. By default, the columns with the same names are used for this. |
Preparation
Tool | Description |
![]() Data Cleansing | Use this tool to: - replace all NULL values in 1 or more columns with an empty string or 0 - replace all upper case letters with lower case letters or vice versa - delete all numbers from cells - delete all letters from cells - delete spaces at the beginning or end of a cell - delete null rows - delete null columns |
![]() Filter | Split data according to an attribute (T for True , F for False) |
![]() Formula | This tool allows you to make your own calculations. Specify the existing or new column in which the tool is to place its data and do not forget to set the data type correctly. |
![]() Sample | Gives you the possibility to select a part of the results (first N , last N etc.) |
![]() Select | Use this tool to leave columns, change names or data type. |
![]() Select Records | Gives you the possibility to select a part of the results (50-100 for lines 50-100 etc.) |
![]() Sort | Sort the lines in your data |
![]() Unique | Output the first line with a unique value in a specific column. The rest of the lines come and in D output |
Transform
Tool | Description |
![]() Summarize | gives you the possibility to group data, add, average or count how many times the same value appears |
![]() Transpose | Move column names to the rows. In the settings under "Key Colomns", specify which columns should remain as they are. |
![]() Cross Tab | Turn rows into columns and group the data. |
Parse
Tool | Description |
![]() DateTime | Convert String data to Date , Time or DateTime or vice versa. For Date -> String indicate the format in which you want to see the String data. For String -> Date indicate the format in which you want to receive the String data. |
![]() Text To Column | Cut text into new columns. In Delimiter, specify the character to be cut. |
More help
Don't forget that in addition to this cheat sheet, there are a number of other help options:
- Right-click on the tool in the Toolbar and select Example to see an example of the tool, here you can clearly see how the tool is used and set up.
- Right-click on the tool in the Toolbar and select Help to go to the Alteryx help page for this tool. This page explains in reasonable detail what all options of the tool do.